Ratings: Literature
Quizzes grouped by highest average ratingCategories
Rank | Quiz | Avg. Rating |
---|---|---|
1 | Literature Nobel Laureates by Language | 4.94 |
2 | Make the Cheshire Cat Disappear | 4.91 |
3 | Literature Alphabeticon | 4.90 |
4 | Survivor: Hogwarts | 4.90 |
5 | TripAdvisor Reviews from Middle-earth | 4.90 |
6 | Authors. Initials. Books. | 4.89 |
7 | Best 'Of' Literature III | 4.88 |
8 | Shakespeare Most Lines | 4.88 |
9 | Increasing Options: Literature | 4.88 |
10 | Language by 'Lord of the Rings' Cover | 4.88 |
11 | Literature Made Alliterative | 4.88 |
12 | 5 to 1: Literary Sisters | 4.88 |
13 | Same Century Books | 4.87 |
14 | Symbol Cryptogram: Authors III | 4.87 |
15 | Eric Carle Animals | 4.87 |
16 | Three Books, One City | 4.87 |
17 | Shakespeare's Plays by Letter Blitz | 4.86 |
18 | Book Covers Sharing a Word | 4.86 |
19 | Fantasy Title Collage | 4.86 |
20 | Hogwarts Quidditch Exam | 4.86 |
21 | Match the Book to the Film VI | 4.86 |
22 | Last by Lasts: Authors | 4.85 |
23 | 500 Years of Literature | 4.85 |
24 | Shakespeare On Stage | 4.85 |
25 | Harry Potter: Most Lines in Every Book | 4.85 |
Quizzes must have been rated at least 5 times to make this chart.