NBA: 15-15-15 triple double

Can you name the NBA basketball players to record a 15-15-15 triple double?

Classic Type in answers that appear in a list
0/56
06:00
DatePlayerStats
12-20-196021 pts, 15 reb, 17 ast
12-25-196032 pts, 15 reb, 16 ast
01-12-196131 pts, 15 reb, 16 ast
02-22-196139 pts, 15 reb, 18 ast
11-10-196140 pts, 15 reb, 16 ast
11-21-196125 pts, 16 reb, 18 ast
12-11-196132 pts, 15 reb, 20 ast
02-10-196232 pts, 21 reb, 16 ast
02-13-196242 pts, 15 reb, 18 ast
02-17-196230 pts, 15 reb, 18 ast
02-20-196231 pts, 20 reb, 16 ast
10-26-196223 pts, 20 reb, 17 ast
02-19-196335 pts, 17 reb, 17 ast
12-25-196337 pts, 15 reb, 16 ast
03-05-196427 pts, 15 reb, 17 ast
03-14-196419 pts, 15 reb, 15 ast
01-06-196528 pts, 20 reb, 16 ast
01-08-196526 pts, 15 reb, 16 ast
11-26-196626 pts, 24 reb, 15 ast
02-17-196715 pts, 22 reb, 17 ast
03-18-196726 pts, 17 reb, 15 ast
03-24-196716 pts, 30 reb, 19 ast
02-02-196822 pts, 25 reb, 21 ast
02-04-196819 pts, 27 reb, 16 ast
02-10-196823 pts, 15 reb, 15 ast
02-14-196835 pts, 24 reb, 15 ast
03-05-196831 pts, 21 reb, 15 ast
03-19-196822 pts, 27 reb, 19 ast
DatePlayerStats
03-13-198015 pts, 16 reb, 16 ast
03-21-198127 pts, 15 reb, 19 ast
03-29-198133 pts, 15 reb, 17 ast
01-13-198228 pts, 19 reb, 15 ast
04-30-198519 pts, 16 reb, 18 ast
04-01-198730 pts, 17 reb, 15 ast
04-01-198920 pts, 17 reb, 15 ast
04-18-198924 pts, 17 reb, 17 ast
11-20-199324 pts, 28 reb, 15 blk
01-30-199621 pts, 16 reb, 16 ast
04-27-200716 pts, 16 reb, 19 ast
02-26-201019 pts, 16 reb, 17 ast
03-04-201218 pts, 17 reb, 20 ast
01-16-201517 pts, 15 reb, 16 ast
12-31-201653 pts, 16 reb, 17 ast
02-24-201717 pts, 18 reb, 17 ast
12-15-201727 pts, 17 reb, 15 ast
02-15-201830 pts, 15 reb, 17 ast
11-28-201823 pts, 18 reb, 15 ast
12-05-201821 pts, 15 reb, 17 ast
01-24-201923 pts, 17 reb, 16 ast
02-05-201916 pts, 15 reb, 16 ast
04-02-201920 pts, 20 reb, 21 ast
11-21-201924 pts, 19 reb, 15 ast
01-15-202025 pts, 15 reb, 17 ast
08-18-202023 pts, 17 reb, 16 ast
01-17-202136 pts, 16 reb, 15 ast
05-08-202133 pts, 19 reb, 15 ast

Quiz Scoreboard

May contain spoilers

More to Explore

You Might Also Like...

Today's Top Quizzes in Sports

Browse Sports

Today's Top Quizzes in Basketball

Browse Basketball

Showdown Scoreboard

More By:
jsnellerwm

Quiz Plays Rating Category Featured Created
63,993 4.87 Sports Dec 28, 2016
50,853 4.77 Sports Apr 25, 2017
47,454 4.66 Sports Jun 13, 2017
46,873 4.67 Sports Jun 26, 2017
41,185 4.72 Sports Dec 27, 2016

Go to Creator's Profile

Your Account Isn't Verified!

In order to create a playlist on Sporcle, you need to verify the email address you used during registration. Go to your Sporcle Settings to finish the process.

Report this User

Report this user for behavior that violates our Community Guidelines.

Details: